€ thousands | Notes | 31 Dec. 2018 | 31 Dec. 2017 |
---|---|---|---|
Non-current assets | |||
Intangible assets | 1 | 91,089 | 108,054 |
Property, plant and equipment | 2 | 496,659 | 506,214 |
Non-current financial assets | 3 | 1,773 | 6,132 |
Other non-financial assets | 4 | 2,914 | – |
Investments accounted for using the equity method | 5 | 23,855 | 22,185 |
Deferred tax assets | 18 | 80,391 | 91,736 |
696,681 | 734,321 | ||
Current assets | |||
Inventories | 6 | 544,430 | 461,877 |
Contract assets | 7 | 74,449 | – |
Trade receivables | 7 | 518,116 | 613,311 |
Other financial assets | 7 | 103,388 | 116,970 |
Other non-financial assets | 7 | 49,504 | 37,402 |
Cash and cash equivalents | 8 | 255,545 | 289,535 |
1,545,482 | 1,519,095 | ||
2,242,163 | 2,253,416 |
€ thousands | Notes | 31 Dec. 2018 | 31 Dec. 2017 |
---|---|---|---|
Equity | 9 | ||
Subscribed capital | 44,772 | 44,772 | |
Capital reserve | 66,663 | 66,663 | |
Revenue reserves | 577,756 | 611,855 | |
Equity attributable to shareholders of KSB SE & Co. KGaA | 689,191 | 723,290 | |
Non-controlling interests | 167,600 | 162,108 | |
856,791 | 885,398 | ||
Non-current liabilities | |||
Deferred tax liabilities | 18 | 10,252 | 14,703 |
Provisions for employee benefits | 10 | 578,640 | 606,875 |
Other provisions | 10 | 1,377 | 1,397 |
Financial liabilities | 11 | 30,099 | 54,333 |
620,368 | 677,308 | ||
Current liabilities | |||
Provisions for employee benefits | 10 | 9,287 | 8,033* |
Other provisions | 10 | 83,557 | 68,806* |
Financial liabilities | 11 | 48,777 | 21,960 |
Contract liabilities | 11 | 157,389 | – |
Trade payables | 11 | 270,212 | 241,630* |
Other financial liabilities | 11 | 32,767 | 81,467 |
Other non-financial liabilities | 11 | 154,689 | 263,600* |
Income tax liabilities | 11 | 8,326 | 5,214 |
765,004 | 690,710 | ||
2,242,163 | 2,253,416 |
*Restated compared with presentation in the 2017 Annual Report.
Further information is provided in the Notes to the consolidated financial statements.