€ thousands | Notes | 2018 | 2017 |
---|---|---|---|
Sales revenue | 12 | 2,245,948 | 2,204,958 |
Changes in inventories | 22,554 | – 49 | |
Work performed and capitalised | 7,332 | 5,588 | |
Total output of operations | 2,275,834 | 2,210,497 | |
Other income | 13 | 33,050 | 69,170 |
Cost of materials | 14 | – 934,545 | – 887,820 |
Staff costs | 15 | – 765,462 | – 796,732 |
Depreciation and amortisation | 1, 2 | – 104,491 | – 70,593 |
Other expenses | 16 | – 416,869 | – 392,414 |
Other taxes | – 12,815 | – 15,753 | |
74,702 | 116,355 | ||
Finance income | 17 | 4,893 | 6,417 |
Finance expense | 17 | – 16,544 | – 20,106 |
Income from / expense to investments accounted for using the equity method | 17 | 2,510 | 1,514 |
– 9,141 | – 12,175 | ||
Earnings before income tax | 65,561 | 104,180 | |
Taxes on income | 18 | – 41,644 | – 52,076 |
Earnings after income tax | 23,917 | 52,104 | |
Attributable to: | |||
Non-controlling interests | 19 | 12,618 | 14,923 |
Shareholders of KSB SE & Co. KGaA | 11,299 | 37,181 | |
Diluted and basic earnings per ordinary share (€) | 20 | 6.26 | 21.10 |
Diluted and basic earnings per preference share (€) | 20 | 6.64 | 21.36 |
€ thousands | Notes | 2018 | 2017* |
---|---|---|---|
Earnings after income tax | 23,917 | 52,104 | |
Remeasurement of defined benefit plans | 10 | – 10,736 | 9,328 |
Taxes on income | 3,341 | – 3,843 | |
Expense and income recognised directly in equity and not reclassified to profit or loss in subsequent periods |
– 7,395 | 5,485 | |
Currency translation differences | – 13,276 | – 54,238 | |
Attributable to: Expense and income recognised directly in equity attributable to investments accounted for using the equity method |
451 | – 2,225 | |
Changes in the fair value of financial instruments: Hedging reserve | – 5,571 | 8,804* | |
Taxes on income | 1,665 | – 2,737* | |
Attributable to: Expense and income recognised directly in equity attributable to investments accounted for using the equity method |
– 37 | – | |
Changes in the fair value of financial instruments: Hedging cost reserve | – 53 | – 1,601* | |
Taxes on income | 18 | 480* | |
Expense and income recognised directly in equity and reclassified to profit or loss in subsequent periods |
– 17,217 | – 49,292 | |
Other comprehensive income | – 24,612 | – 43,807 | |
Total comprehensive income | – 695 | 8,297 | |
Attributable to: | |||
Non-controlling interests | 12,983 | – 62 | |
Shareholders of KSB SE & Co. KGaA | – 13,678 | 8,359 |
Further information is provided in the Notes to the consolidated financial statements.
* Prior-year value restated under IFRS 9