2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Order intake € m | 2,321.2 | 2,261.2 | 2,156.6 | 2,265.3 | 2,303.5 |
Sales revenue € m | 2,181.7 | 2,334.8 | 2,165.7 | 2,205.0 | 2,245.9 |
Orders on hand € m | 1,283.3 | 1,209.7 | 1,200.6 | 1,260.8 | 1,353.9 |
Earnings before finance income / expense, income tax, depreciation and amortisation (EBITDA) € m |
155.6 | 176.5 | 162.6 | 186.9 | 179.2 |
Earnings before finance income / expense and income tax (EBIT) € m |
89.4#* | 103.7* | 90.0* | 116.4* | 74.7 |
Earnings before income tax (EBT) € m | 72.8# | 93.4 | 74.6 | 104.2 | 65.6 |
Earnings after income tax € m | 46.3# | 52.2 | 47.8 | 52.1 | 23.9 |
Free cash flow (cash flows from operating activities + cash flows from investing activities) € m |
-9.3 | 82.1 | 20.5 | 112.5 | -29.1 |
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Balance sheet total € m | 2,277.9# | 2,291.1 | 2,350.2 | 2,253.4 | 2,242.2 |
Capital expenditure € m | 85.1 | 82.8 | 82.2 | 101.9 | 79.6 |
Depreciation and amortisation € m | 66.2 | 72.8 | 72.6 | 70.6 | 104.5 |
Net financial position € m | 185.5 | 211.3 | 259.5 | 288.0 | 255.0 |
Equity (incl. non-controlling interests) € m | 819.7# | 870.2 | 890.3 | 885.4 | 856.8 |
Equity ratio (incl. non-controlling interests) % | 36.0# | 38.0 | 37.9 | 39.3 | 38.2 |
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
EBT margin (return on sales) % | 3.3 | 4.0 | 3.5 | 4.7 | 2.9 |
EBIT margin (sales revenue in relation to EBIT) % | 4.1 | 4.4 | 4.2 | 5.3 | 3.3 |
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Number of employees at 31 Dec. | 16,309 | 16,196 | 15,572 | 15,445 | 15,713 |
2014 | 2015 | 2016 | 2017 | 2018 | ||
---|---|---|---|---|---|---|
Market capitalisation at 31 Dec. € m | 735.7 | 659.2 | 637.7 | 884.4 | 491.3 | |
Earnings per ordinary no-par-value share (EPS) € | 21.97# | 22.30 | 18.68 | 21.10 | 6.26 | |
Earnings per preference no-par-value share (EPS) € | 22.23# | 22.56 | 18.94 | 21.36 | 6.64 | |
Dividend per ordinary no-par-value share € | 8.50 | 5.50 | 5.50 | 7.50 | 3.00 | |
Dividend per preference no-par-value share € | 8.76 | 5.76 | 5.76 | 7.76 | 3.38 | |
In the current year, the following key indicators were included in the overview: orders on hand, earnings before finance income / expense, income tax, depreciation and amortisation, free cash flow, net financial position and EBIT margin. Cash flow, fixed assets, current assets, return on equity, return on capital employed and staff costs are no longer presented as key indicators. # Restated under IAS 8 * Restated retrospectively due to new definition of EBIT as earnings before finance income / expense and income tax (previously earnings before interest and income tax) Further information is provided in the Notes to the consolidated financial statements. |